My Wallet
Your coins and what they're worth
Your Balance
$65,421.20
+$1,821.43 (+2.86%) · Last 7 days
Wallet Address
0x742d...b8Eb
Moves Made
142
Chains Used
4
NFTs Owned
7
Apps Used
3
| Token | Balance | USD Value | 24h % | Chain | Actions |
|---|---|---|---|---|---|
![]() BTC Bitcoin | 0.3820 | $38,240.10 | 2.34% | BTC | |
![]() ETH Ethereum | 18.2400 | $18,240.00 | 3.67% | ETH | |
![]() SOL Solana | 58.4200 | $5,842.00 | 1.23% | SOL | |
![]() BNB BNB | 8.5100 | $2,041.00 | 1.89% | BSC | |
MATIC Polygon | 620.0000 | $558.10 | 4.12% | MATIC | |
![]() LINK Chainlink | 34.5000 | $500.00 | 2.45% | ETH |
Account Score
82/ 100
Looking great!
Panther's Tips
You have 42% in high volatility assets.
Stablecoin exposure is low (18%).
Gas fees low, consolidate funds.
Portfolio is well-diversified across chains.




