Dashboard
Transaction History
Total Volume
$8,247.13
Total Trades
24
Deposits
$1,061.83
Withdrawals
$880.00
| Type | Asset | Amount | USD Value | Status | Time | |
|---|---|---|---|---|---|---|
Trade | ![]() | +0.05 | +$2,162.50 | Completed | May 12, 2026 | Details |
Deposit | ![]() | +500.00 | +$500.00 | Completed | May 12, 2026 | Details |
Swap | ![]() ![]() | -0.5 ETH | -$1,123.66 | Completed | May 12, 2026 | Details |
Withdraw | ![]() | -250.00 | -$250.00 | Completed | May 12, 2026 | Details |
Trade | ![]() | +5.0 | +$490.00 | Completed | May 11, 2026 | Details |
Deposit | ![]() | +0.25 | +$561.83 | Completed | May 11, 2026 | Details |
Trade | ![]() | -20.0 | -$680.00 | Failed | May 10, 2026 | Details |
Swap | ![]() ![]() | -0.01 BTC | -$432.50 | Completed | May 9, 2026 | Details |
Withdraw | ![]() | -2.0 | -$630.00 | Pending | May 8, 2026 | Details |
Trade | ![]() | +1.0 | +$2,247.32 | Completed | May 7, 2026 | Details |





